KMCK McCook Ben Nelson Regional Airport
Medium Airport · McCook, US-NE
| Identifier | KMCK |
|---|---|
| IATA Code | MCK |
| Local Code | MCK |
| Location | 40.20779, -100.59279 |
| Elevation | 2583 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/McCook_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 119.025 |
| CNTR | DENVER CNTR | 118.475 |
| RDO | COLUMBUS RDO | 122.600 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12/30 | 6450 ft | 100 ft | CON | Yes | Open |
| 04/22 | 4000 ft | 75 ft | CONC-G | No | Open |
| 17/35 | 1330 ft | 160 ft | GRS | No | Open |