KLWB Greenbrier Valley Airport
Medium Airport · Lewisburg, US-WV
| Identifier | KLWB |
|---|---|
| IATA Code | LWB |
| Local Code | LWB |
| Location | 37.85791, -80.40044 |
| Elevation | 2302 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Greenbrier_Valley_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 121.400 |
| CLD | CLNC DEL | 120.850 |
| CNTR | WASHINGTON CNTR | 134.400 |
| CTAF | CTAF | 118.900 |
| GND | GND | 121.900 |
| TWR | LEWISBURG TWR | 118.900 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 7003 ft | 150 ft | ASP | Yes | Open |