KLVM Mission Field
Medium Airport · Livingston, US-MT
| Identifier | KLVM |
|---|---|
| IATA Code | LVM |
| Local Code | LVM |
| Location | 45.69940, -110.44800 |
| Elevation | 4660 ft |
| Scheduled Service | No |
| Website | http://www.parkcounty.org/site/Air_M_1.html#mf |
| Wikipedia | https://en.wikipedia.org/wiki/Mission_Field |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.275 |
| RDO | GREAT FALLS RDO | 122.200 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 5701 ft | 75 ft | ASP | Yes | Open |
| 08/26 | 3762 ft | 125 ft | GRS | No | Open |
| 13/31 | 2724 ft | 120 ft | GRS | No | Open |