KLUF Luke Air Force Base
Medium Airport · Glendale, US-AZ
| Identifier | KLUF |
|---|---|
| IATA Code | LUF |
| Local Code | LUF |
| Location | 33.53500, -112.38300 |
| Elevation | 1085 ft |
| Scheduled Service | No |
| Website | http://www.luke.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Luke_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 120.700 |
| ATIS | ATIS | 134.925 |
| CLD | CLNC DEL | 126.250 |
| GND | GND | 133.175 |
| PMSV | PMSV METRO | 26.740 |
| POST | COMD POST | 34.940 |
| PTD | PTD | 37.220 |
| TWR | TWR | 119.100 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03L/21R | 10000 ft | 150 ft | ASP | Yes | Open |
| 03R/21L | 9912 ft | 150 ft | CON | Yes | Open |