KLOL Derby Field
Medium Airport · Lovelock, US-NV
| Identifier | KLOL |
|---|---|
| IATA Code | LOL |
| Local Code | LOL |
| Location | 40.06640, -118.56500 |
| Elevation | 3904 ft |
| Scheduled Service | No |
| Website | http://pershingcounty.net/index.php/Derby-Field-Airport/derby-field-airport.html |
| Wikipedia | https://en.wikipedia.org/wiki/Derby_Field |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 120.675 |
| CNTR | OAKLAND CNTR | 128.800 |
| FSS | RENO RDO | 122.400 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 02/20 | 5529 ft | 75 ft | ASP | Yes | Open |
| 08/26 | 4931 ft | 75 ft | ASP | No | Open |