KLFK Angelina County Airport
Medium Airport · Lufkin, US-TX
| Identifier | KLFK |
|---|---|
| IATA Code | LFK |
| Local Code | LFK |
| Location | 31.23400, -94.75000 |
| Elevation | 296 ft |
| Scheduled Service | No |
| Website | http://www.angelinacounty.net/departments/airport |
| Wikipedia | https://en.wikipedia.org/wiki/Angelina_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 120.625 |
| CNTR | HOUSTON CNTR | 134.800 |
| RDO | MONTGOMERY CO RDO | 122.200 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07/25 | 5400 ft | 100 ft | ASP | Yes | Open |
| 16/34 | 4311 ft | 100 ft | ASP | Yes | Open |