KLEB Lebanon Municipal Airport
Medium Airport · Lebanon, US-NH
| Identifier | KLEB |
|---|---|
| IATA Code | LEB |
| Local Code | LEB |
| Location | 43.62610, -72.30420 |
| Elevation | 603 ft |
| Scheduled Service | Yes |
| Website | http://flyleb.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Lebanon_Municipal_Airport_(New_Hampshire) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | BOSTON APP/DEP | 134.700 |
| ASOS | ASOS | 118.650 |
| ATIS | ATIS | 118.650 |
| CTAF | CTAF | 125.950 |
| GND | GND | 121.600 |
| RDO | BANGOR RDO | 122.200 |
| TWR | TWR | 125.950 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07/25 | 5496 ft | 100 ft | ASP | Yes | Open |
| 18/36 | 5200 ft | 100 ft | ASP | Yes | Open |