KLAF Purdue University Airport
Medium Airport · West Lafayette, US-IN
| Identifier | KLAF |
|---|---|
| IATA Code | LAF |
| Local Code | LAF |
| Location | 40.41287, -86.93936 |
| Elevation | 606 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Purdue_University_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | GRISSOM A/D | 123.850 |
| ATIS | ATIS | 127.750 |
| CNTR | CHICAGO CNTR | 123.850 |
| CTAF | CTAF | 119.600 |
| GND | GND | 121.900 |
| RDO | TERRE HAUTE RDO | 122.200 |
| TWR | LAFAYETTE TWR | 119.600 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 6600 ft | 150 ft | ASP | Yes | Open |
| 05/23 | 4225 ft | 100 ft | ASP | Yes | Open |