KLAA Southeast Colorado Regional Airport
Medium Airport · Lamar, US-CO
| Identifier | KLAA |
|---|---|
| IATA Code | LAA |
| Local Code | LAA |
| Location | 38.06641, -102.69137 |
| Elevation | 3706 ft |
| Scheduled Service | No |
| Website | http://www.ci.lamar.co.us/index.asp?Type=B_BASIC&SEC={C91FC3CC-5A83-4F9C-9AF7-A96F374C2EE5}&DE= |
| Wikipedia | https://en.wikipedia.org/wiki/Lamar_Municipal_Airport_(Colorado) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.625 |
| CNTR | DENVER CNTR | 133.400 |
| RDO | DENVER RDO | 116.900 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18/36 | 6304 ft | 100 ft | CON | Yes | Open |
| 08/26 | 5001 ft | 60 ft | ASP | Yes | Open |