KJWY Mid-Way Regional Airport
Medium Airport · Midlothian/Waxahachie, US-TX
| Identifier | KJWY |
|---|---|
| Local Code | JWY |
| Location | 32.45870, -96.91240 |
| Elevation | 713 ft |
| Scheduled Service | No |
| Website | http://www.mid-wayregional.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Mid-Way_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | REGIONAL APP/DEP | 125.200 |
| AWOS | AWOS 3 | 119.575 |
| UNIC | CTAF/UNICOM | 122.975 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18/36 | 6500 ft | 100 ft | ASP | Yes | Open |