KJST John Murtha Johnstown Cambria County Airport
Medium Airport · Johnstown, US-PA
| Identifier | KJST |
|---|---|
| IATA Code | JST |
| Local Code | JST |
| Location | 40.31610, -78.83390 |
| Elevation | 2284 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Johnstown-Cambria_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | ATIS | 118.325 |
| CNTR | CLEVELAND CNTR | 121.200 |
| CTAF | CTAF | 125.750 |
| GND | GND | 121.600 |
| OPS | KEYSTONE OPS ARNG | 36.500 |
| RDO | ALTOONA RDO | 122.650 |
| TWR | TWR | 125.750 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 15/33 | 7004 ft | 150 ft | ASP | Yes | Open |
| 05/23 | 4387 ft | 100 ft | ASP | Yes | Open |
| 10/28 | 3700 ft | 100 ft | ASP | No | Closed |