KJQF Concord-Padgett Regional Airport
Medium Airport · Concord, US-NC
| Identifier | KJQF |
|---|---|
| IATA Code | USA |
| Local Code | JQF |
| Location | 35.38780, -80.70910 |
| Elevation | 705 ft |
| Scheduled Service | Yes |
| Website | http://www.concordnc.gov/Departments/Concord-Regional-Airport |
| Wikipedia | https://en.wikipedia.org/wiki/Concord_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | CHARLOTTE APP/DEP | 128.320 |
| AWOS | AWOS 3 | 133.675 |
| CLD | CLNC DEL | 118.550 |
| GND | GND | 121.850 |
| TWR | FAA CONTRACT TWR | 134.650 |
| UNIC | CTAF/UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 02/20 | 7402 ft | 100 ft | ASP | Yes | Open |