KJMS Jamestown Regional Airport
Medium Airport · Jamestown, US-ND
| Identifier | KJMS |
|---|---|
| IATA Code | JMS |
| Local Code | JMS |
| Location | 46.92970, -98.67820 |
| Elevation | 1500 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Jamestown_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 118.425 |
| CNTR | MINNEAPOLIS CNTR | 124.200 |
| RDO | GRAND FORKS RDO | 122.200 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 13/31 | 6502 ft | 100 ft | ASP | Yes | Open |
| 04/22 | 5750 ft | 75 ft | ASP | Yes | Open |