KJHW Chautauqua County-Jamestown Airport
Medium Airport · Jamestown, US-NY
| Identifier | KJHW |
|---|---|
| IATA Code | JHW |
| Local Code | JHW |
| Location | 42.15425, -79.25401 |
| Elevation | 1723 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Chautauqua_County-Jamestown_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ERIE APP/DEP | 126.050 |
| AWOS | AWOS 3 | 118.425 |
| RDO | BUFFALO RDO | 114.700 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07/25 | 5300 ft | 100 ft | ASP | Yes | Open |
| 13/31 | 4499 ft | 100 ft | ASP | Yes | Open |