KJCT Kimble County Airport
Medium Airport · Junction, US-TX
| Identifier | KJCT |
|---|---|
| IATA Code | JCT |
| Local Code | JCT |
| Location | 30.51130, -99.76350 |
| Elevation | 1749 ft |
| Scheduled Service | No |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 119.275 |
| CNTR | HOUSTON CNTR | 125.750 |
| FSS | SAN ANGELO RDO | 122.300 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 5004 ft | 75 ft | ASP | Yes | Open |
| 08/26 | 2255 ft | 130 ft | GRS | No | Open |