KJAN Jackson-Medgar Wiley Evers International Airport
Medium Airport · Jackson, US-MS
| Identifier | KJAN |
|---|---|
| IATA Code | JAN |
| Local Code | JAN |
| Location | 32.31120, -90.07590 |
| Elevation | 346 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Jackson-Evers_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 123.900 |
| ATIS | ATIS | 121.050 |
| CTAF | CTAF | 120.900 |
| GND | GND | 121.700 |
| POST | ANG COMD POST | 26.460 |
| RDO | GREENWOOD RDO | 122.200 |
| TWR | TWR | 120.900 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16L/34R | 8500 ft | 150 ft | ASP | Yes | Open |
| 16R/34L | 8500 ft | 150 ft | ASP | Yes | Open |