KIPT Williamsport Regional Airport
Medium Airport · Williamsport, US-PA
| Identifier | KIPT |
|---|---|
| IATA Code | IPT |
| Local Code | IPT |
| Location | 41.24213, -76.92245 |
| Elevation | 529 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Williamsport_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 125.225 |
| CLD | NEW YORK CLNC DEL | 124.900 |
| CNTR | NEW YORK CNTR | 124.900 |
| CTAF | CTAF | 119.100 |
| GND | GND | 121.900 |
| RDO | RDO | 122.200 |
| TWR | TWR | 119.100 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 09/27 | 6825 ft | 150 ft | ASP | Yes | Open |
| 12/30 | 4273 ft | 150 ft | ASP | Yes | Open |