KHZY Northeast Ohio Regional Airport
Medium Airport · Ashtabula, US-OH
| Identifier | KHZY |
|---|---|
| IATA Code | JFN |
| Local Code | HZY |
| Location | 41.77800, -80.69550 |
| Elevation | 924 ft |
| Scheduled Service | No |
| Website | http://www.neohioregionalairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Ashtabula_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ERIE APP/DEP | 121.000 |
| ASOS | ASOS | 118.325 |
| RDO | CLEVELAND RDO | 115.200 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 09/27 | 5900 ft | 100 ft | ASP | Yes | Open |