KHOB Lea County Regional Airport
Medium Airport · Hobbs, US-NM
| Identifier | KHOB |
|---|---|
| IATA Code | HOB |
| Local Code | HOB |
| Location | 32.68750, -103.21700 |
| Elevation | 3661 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Lea_County_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | ATIS | 119.750 |
| CNTR | FORT WORTH CNTR | 133.100 |
| CTAF | CTAF | 120.650 |
| GND | GND | 121.900 |
| RDO | ALBUQUERQUE RDO | 122.200 |
| TWR | HOBBS TWR | 120.650 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 8000 ft | 150 ft | ASP | Yes | Open |
| 13/31 | 6002 ft | 150 ft | ASP | Yes | Open |
| 17/35 | 4370 ft | 100 ft | ASP | No | Open |