KHIF Hill Air Force Base
Medium Airport · Ogden, US-UT
| Identifier | KHIF |
|---|---|
| IATA Code | HIF |
| Local Code | HIF |
| Location | 41.12403, -111.97309 |
| Elevation | 4789 ft |
| Scheduled Service | No |
| Website | http://www.hill.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Hill_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | SALT LAKE CITY APP | 25.787 |
| APP | SALT LAKE CITY APP | 31.925 |
| APP | SALT LAKE CITY APP | 121.100 |
| ATIS | ATIS | 134.925 |
| CLD | CLNC DEL | 124.100 |
| DEP | SALT LAKE CITY DEP | 121.100 |
| GND | GND | 121.600 |
| OPS | 419 OPS | 25.210 |
| PMSV | PMSV METRO | 34.230 |
| POST | COMD POST | 38.130 |
| PTD | PTD | 139.300 |
| TWR | TWR | 127.150 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 13500 ft | 200 ft | PEM | Yes | Open |