KGYI North Texas Regional Airport Perrin Field
Medium Airport · Denison, US-TX
| Identifier | KGYI |
|---|---|
| IATA Code | PNX |
| Local Code | GYI |
| Location | 33.71410, -96.67370 |
| Elevation | 749 ft |
| Scheduled Service | No |
| Website | http://www.northtexasregionalairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/North_Texas_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | FORT WORTH APP/DEP | 124.750 |
| AWOS | AWOS 3 | 118.775 |
| RDO | FORT WORTH RDO | 122.300 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18L/36R | 9000 ft | 150 ft | PEM | Yes | Open |
| 18R/36L | 4008 ft | 100 ft | ASP | No | Open |
| 13/31 | 2300 ft | 150 ft | ASP | No | Closed |