KGUS Grissom Air Reserve Base
Medium Airport · Peru, US-IN
| Identifier | KGUS |
|---|---|
| IATA Code | GUS |
| Local Code | GUS |
| Location | 40.64810, -86.15210 |
| Elevation | 812 ft |
| Scheduled Service | No |
| Website | http://www.grissom.afrc.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Grissom_Air_Reserve_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | A/D INITIAL CONTACT | 121.050 |
| A/D | GRISSOM A/D WEST | 123.850 |
| A/D | GRISSOM A/D SECONDARY | 135.350 |
| ATIS | ATIS | 108.450 |
| CLD | CLNC DEL | 128.425 |
| CTR | CHICAGO CTR | 121.050 |
| GND | GND | 128.425 |
| PMSV | PMSV METRO | 34.460 |
| PTD | PTD | 372.200 |
| TWR | TWR | 133.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 12501 ft | 200 ft | ASP | Yes | Open |