KGTB Wheeler Sack Army Air Field
Medium Airport · Fort Drum, US-NY
| Identifier | KGTB |
|---|---|
| Local Code | GTB |
| Location | 44.05560, -75.71950 |
| Elevation | 688 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Wheeler-Sack_Army_Airfield |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 128.250 |
| ATIS | ATIS | 126.550 |
| GND | GND | 121.900 |
| MISC | FORT DRUM FLT FLW | 141.025 |
| OPS | BASE OPS | 120.800 |
| PMSV | PMSV SACK METRO | 63.300 |
| TWR | TWR | 118.750 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 10000 ft | 150 ft | CON | Yes | Open |
| 15/33 | 5002 ft | 144 ft | CON | Yes | Open |
| 08/26 | 4501 ft | 150 ft | CON | Yes | Open |