KGRB Austin Straubel International Airport
Medium Airport · Green Bay, US-WI
| Identifier | KGRB |
|---|---|
| IATA Code | GRB |
| Local Code | GRB |
| Location | 44.48346, -88.13080 |
| Elevation | 695 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Austin_Straubel_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | GREEN BAY APP | 119.400 |
| ATIS | ATIS | 124.100 |
| CLD | CLNC DEL | 121.750 |
| CTAF | CTAF | 118.700 |
| DEP | GREEN BAY DEP | 126.550 |
| GND | GND | 121.900 |
| RDO | GREEN BAY RDO | 122.200 |
| TWR | GREEN BAY TWR | 118.700 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18/36 | 8700 ft | 150 ft | CON | Yes | Open |
| 06/24 | 7700 ft | 150 ft | CON | Yes | Open |
| 12/30 | 3198 ft | 75 ft | ASP | No | Closed |