KGFL Floyd Bennett Memorial Airport
Medium Airport · Glens Falls, US-NY
| Identifier | KGFL |
|---|---|
| IATA Code | GFL |
| Local Code | GFL |
| Location | 43.34120, -73.61030 |
| Elevation | 328 ft |
| Scheduled Service | No |
| Website | http://www.warrencountydpw.com/airport_07/ |
| Wikipedia | https://en.wikipedia.org/wiki/Floyd_Bennett_Memorial_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ALBANY APP/DEP | 125.000 |
| ASOS | ASOS | 119.250 |
| RDO | BURLINGTON RDO | 122.200 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 01/19 | 5000 ft | 150 ft | ASP | Yes | Open |
| 12/30 | 3999 ft | 100 ft | ASP | Yes | Open |