KGCK Garden City Regional Airport
Medium Airport · Garden City, US-KS
| Identifier | KGCK |
|---|---|
| IATA Code | GCK |
| Local Code | GCK |
| Location | 37.92750, -100.72400 |
| Elevation | 2891 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Garden_City_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 121.325 |
| CNTR | KANSAS CITY CNTR | 125.200 |
| CTAF | CTAF | 118.150 |
| GND | GND | 119.000 |
| RDO | WICHITA RDO | 122.450 |
| TWR | TWR | 118.150 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 7299 ft | 100 ft | PEM | Yes | Open |
| 12/30 | 5700 ft | 100 ft | CON | Yes | Open |