KGCC Northeast Wyoming Regional Airport
Medium Airport · Gillette, US-WY
| Identifier | KGCC |
|---|---|
| IATA Code | GCC |
| Local Code | GCC |
| Location | 44.34890, -105.53900 |
| Elevation | 4365 ft |
| Scheduled Service | Yes |
| Website | http://www.iflygillette.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Gillette%E2%80%93Campbell_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 124.175 |
| CNTR | DENVER CNTR | 135.600 |
| CTAF | CTAF | 118.500 |
| GND | GND | 121.700 |
| RDO | CASPER RDO | 122.300 |
| TWR | TWR | 118.500 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16/34 | 7501 ft | 150 ft | CON | Yes | Open |
| 03/21 | 5804 ft | 75 ft | CON | Yes | Open |