KFST Fort Stockton Pecos County Airport
Medium Airport · Fort Stockton, US-TX
| Identifier | KFST |
|---|---|
| IATA Code | FST |
| Local Code | FST |
| Location | 30.91570, -102.91600 |
| Elevation | 3011 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Fort_Stockton%E2%80%93Pecos_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 118.525 |
| CNTR | ALBUQUERQUE CNTR | 135.875 |
| RDO | SAN ANGELO RDO | 116.900 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12/30 | 7508 ft | 100 ft | ASP | Yes | Open |
| 07/25 | 4961 ft | 150 ft | GRS | No | Open |
| 03/21 | 4400 ft | 60 ft | ASP | Yes | Open |
| 16/34 | 3981 ft | 150 ft | TURF | No | Open |
| 11/29 | 3348 ft | 100 ft | GRS | No | Open |