KFRI Marshall Army Air Field
Medium Airport · Fort Riley (Junction City), US-KS
| Identifier | KFRI |
|---|---|
| IATA Code | FRI |
| Local Code | FRI |
| Location | 39.05302, -96.76420 |
| Elevation | 1065 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Marshall_Army_Airfield |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AAS | VFR ADVSY SVC | 126.200 |
| ARTC | KANSAS CITY CNTR | 127.350 |
| ASOS | ASOS | 118.375 |
| CTAF | CTAF | 126.200 |
| MISC | RANGE CON | 40.800 |
| OPS | OPS | 40.550 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 4503 ft | 100 ft | CON | Yes | Open |
| 18/36 | 4500 ft | 150 ft | CON | No | Closed |