KFOD Fort Dodge Regional Airport
Medium Airport · Fort Dodge, US-IA
| Identifier | KFOD |
|---|---|
| IATA Code | FOD |
| Local Code | FOD |
| Location | 42.55262, -94.19124 |
| Elevation | 1156 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Fort_Dodge_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 118.775 |
| CNTR | MINNEAPOLIS CNTR | 134.000 |
| RDO | RDO | 122.300 |
| UNIC | CTAF/UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 6547 ft | 150 ft | ASP | Yes | Open |
| 12/30 | 5301 ft | 100 ft | ASP | Yes | Open |