KFKL Venango Regional Airport
Medium Airport · Franklin, US-PA
| Identifier | KFKL |
|---|---|
| IATA Code | FKL |
| Local Code | FKL |
| Location | 41.37790, -79.86040 |
| Elevation | 1540 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Venango_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | YOUNGSTOWN APP/DEP | 133.950 |
| AWOS | AWOS 3 | 118.175 |
| CLD | CLNC DEL | 126.250 |
| RDO | ALTOONA RDO | 109.600 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 5200 ft | 150 ft | ASP | Yes | Open |
| 12/30 | 3593 ft | 100 ft | ASP | Yes | Open |