KFFO Wright-Patterson Air Force Base
Medium Airport · Dayton, US-OH
| Identifier | KFFO |
|---|---|
| IATA Code | FFO |
| Local Code | FFO |
| Location | 39.82610, -84.04830 |
| Elevation | 823 ft |
| Scheduled Service | No |
| Website | http://www.wpafb.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Wright-Patterson_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | DAYTON APP/DEP | 118.850 |
| ATIS | ATIS | 124.475 |
| GND | GND | 121.800 |
| PMSV | PMSV METRO | 34.460 |
| POST | 445AW AFRC COMD POST | 34.940 |
| PTD | PTD | 122.850 |
| TWR | PATTERSON TWR | 126.900 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05L/23R | 12600 ft | 300 ft | PEM | Yes | Open |
| 05R/23L | 7000 ft | 150 ft | ASP | Yes | Open |