KEWB New Bedford Regional Airport
Medium Airport · New Bedford, US-MA
| Identifier | KEWB |
|---|---|
| IATA Code | EWB |
| Local Code | EWB |
| Location | 41.67610, -70.95690 |
| Elevation | 80 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/New_Bedford_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | PROVIDENCE APP/DEP | 128.700 |
| ATIS | ATIS | 126.850 |
| CTAF | CTAF | 118.100 |
| GND | GND | 121.900 |
| TWR | TWR | 118.100 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 5400 ft | 150 ft | ASP | Yes | Open |
| 14/32 | 5002 ft | 75 ft | ASP | Yes | Open |