KEVW Evanston-Uinta County Airport-Burns Field
Medium Airport · Evanston, US-WY
| Identifier | KEVW |
|---|---|
| IATA Code | EVW |
| Local Code | EVW |
| Location | 41.27480, -111.03500 |
| Elevation | 7143 ft |
| Scheduled Service | No |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 120.000 |
| CNTR | SALT LAKE CITY CNTR | 127.700 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 7300 ft | 100 ft | ASP | Yes | Open |
| 05R/23L | 7300 ft | 100 ft | ASP | No | Closed |