KEVV Evansville Regional Airport
Medium Airport · Evansville, US-IN
| Identifier | KEVV |
|---|---|
| IATA Code | EVV |
| Local Code | EVV |
| Location | 38.03700, -87.53240 |
| Elevation | 418 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Evansville_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | 041-219° | 124.025 |
| APP | 220-040° | 127.350 |
| ATIS | ATIS | 120.200 |
| CLD | CLNC DEL | 126.600 |
| CTAF | CTAF | 118.700 |
| CTR | INDIANAPOLIS CENTER | 128.300 |
| GND | GND | 121.900 |
| RDO | TERRE HAUTE RDO | 122.650 |
| TWR | TWR | 118.700 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 8021 ft | 150 ft | ASP | Yes | Open |
| 18/36 | 6286 ft | 150 ft | ASP | Yes | Open |
| 09/27 | 3497 ft | 75 ft | ASP | Yes | Open |