KESC Delta County Airport
Medium Airport · Escanaba, US-MI
| Identifier | KESC |
|---|---|
| IATA Code | ESC |
| Local Code | ESC |
| Location | 45.72320, -87.08862 |
| Elevation | 609 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Delta_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 121.425 |
| CNTR | MINNEAPOLIS CNTR | 127.650 |
| RDO | GREEN BAY RDO | 122.300 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 6498 ft | 150 ft | ASP | Yes | Open |
| 01/19 | 5016 ft | 100 ft | ASP | Yes | Open |