KERI Erie International Tom Ridge Field
Medium Airport · Erie, US-PA
| Identifier | KERI |
|---|---|
| IATA Code | ERI |
| Local Code | ERI |
| Location | 42.08313, -80.17387 |
| Elevation | 732 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Erie_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 121.000 |
| ATIS | ATIS | 120.350 |
| CLD | CLNC DEL | 126.800 |
| CTAF | CTAF | 118.100 |
| GND | GND | 121.900 |
| RDO | ALTOONA RDO | 109.400 |
| TWR | TWR | 118.100 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 8420 ft | 150 ft | ASP | Yes | Open |
| 02/20 | 3508 ft | 150 ft | ASP | Yes | Open |