KEFD Ellington Airport
Medium Airport · Houston, US-TX
| Identifier | KEFD |
|---|---|
| IATA Code | EFD |
| Local Code | EFD |
| Location | 29.60730, -95.15880 |
| Elevation | 32 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Ellington_Airport_(Texas) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | HOUSTON APP DEP | 134.450 |
| ATIS | ATIS | 135.575 |
| GND | GND | 121.600 |
| MISC | HOUSTON AIR | 38.180 |
| OPS | ARNG OPS | 41.000 |
| OPS | ANG OPS | 142.200 |
| POST | COMD POST | 142.200 |
| TWR | TWR | 126.050 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17R/35L | 9001 ft | 150 ft | CON | Yes | Open |
| 04/22 | 8001 ft | 150 ft | CON | Yes | Closed |
| 17L/35R | 4609 ft | 80 ft | CON | No | Open |