KEDW Edwards Air Force Base
Medium Airport · Edwards, US-CA
| Identifier | KEDW |
|---|---|
| IATA Code | EDW |
| Local Code | EDW |
| Location | 34.91078, -117.88639 |
| Elevation | 2312 ft |
| Scheduled Service | No |
| Website | https://www.edwards.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Edwards_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | SPORT APP/DEP | 132.750 |
| ATIS | ATIS | 26.990 |
| GND | GND | 121.800 |
| MISC | NASA FLT OPS | 135.825 |
| PMSV | PMSV METRO | 34.240 |
| POST | COMD POST | 30.400 |
| PTD | PTD | 37.220 |
| TWR | TWR | 120.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05R/23L | 16798 ft | 300 ft | CON | Yes | Open |
| 05L/23R | 12000 ft | 200 ft | ASPH | No | Open |
| 07/25 | 8000 ft | 50 ft | CON | No | Open |