KECP Northwest Florida Beaches International Airport
Medium Airport · Panama City Beach, US-FL
| Identifier | KECP |
|---|---|
| IATA Code | ECP |
| Local Code | ECP |
| Location | 30.35711, -85.79541 |
| Elevation | 69 ft |
| Scheduled Service | Yes |
| Website | http://iflybeaches.com |
| Wikipedia | https://en.wikipedia.org/wiki/Northwest_Florida_Beaches_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | 119.975 | |
| CTAF | 118.950 | |
| GND | Panama City Ground | 121.650 |
| TWR | Panama City Tower | 118.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16/34 | 10000 ft | 150 ft | CON | Yes | Open |