KECG Elizabeth City Regional Airport & Coast Guard Air Station
Medium Airport · Elizabeth City, US-NC
| Identifier | KECG |
|---|---|
| IATA Code | ECG |
| Local Code | ECG |
| Location | 36.26060, -76.17460 |
| Elevation | 11 ft |
| Scheduled Service | No |
| Website | http://www.ecgairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Elizabeth_City_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | NORFOLK APP/DEP | 119.550 |
| A/G | AIR | 34.500 |
| ASOS | ASOS | 118.525 |
| CTAF | CTAF | 120.500 |
| GND | GND | 121.900 |
| TWR | TWR | 120.500 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 7219 ft | 150 ft | CON | Yes | Open |
| 01/19 | 4518 ft | 150 ft | PEM | Yes | Closed |