KE95 Benson Municipal Airport/Paul Kerchum Field
Small Airport · Benson, US-AZ
| Identifier | KE95 |
|---|---|
| Local Code | E95 |
| Location | 31.99940, -110.35822 |
| Elevation | 3829 ft |
| Scheduled Service | No |
| Website | http://www.cityofbenson.com/index.asp?SEC=8D68F1E2-1D01-4429-B1E0-949F9E69008B&DE=5535AE28-BE41-4B3B-AAB4-153C66567159&Type=B_BA |
| Wikipedia | https://en.wikipedia.org/wiki/Benson_Municipal_Airport_(Arizona) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 4002 ft | 75 ft | ASP | Yes | Open |