KDXR Danbury Municipal Airport
Medium Airport · Danbury, US-CT
| Identifier | KDXR |
|---|---|
| IATA Code | DXR |
| Local Code | DXR |
| Location | 41.37166, -73.48223 |
| Elevation | 458 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Danbury_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | NEW YORK APP/DEP | 126.400 |
| ASOS | ASOS | 127.750 |
| ATIS | ATIS | 127.750 |
| CLD | CLNC DEL | 128.600 |
| CTAF | CTAF | 119.400 |
| GND | GND | 121.600 |
| TWR | TWR | 119.400 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 4421 ft | 150 ft | ASP | Yes | Open |
| 17/35 | 3135 ft | 100 ft | ASP | No | Open |