KDUJ DuBois Regional Airport
Medium Airport · Dubois, US-PA
| Identifier | KDUJ |
|---|---|
| IATA Code | DUJ |
| Local Code | DUJ |
| Location | 41.17830, -78.89870 |
| Elevation | 1817 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/DuBois_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 119.025 |
| CNTR | CLEVELAND CNTR | 126.720 |
| CTAF | CTAF | 123.000 |
| RDO | ALTOONA RDO | 122.200 |
| UNIC | UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07/25 | 5503 ft | 100 ft | ASP | Yes | Open |