KDUA Durant Regional Airport - Eaker Field
Medium Airport · Durant, US-OK
| Identifier | KDUA |
|---|---|
| IATA Code | DUA |
| Local Code | DUA |
| Location | 33.93968, -96.39507 |
| Elevation | 699 ft |
| Scheduled Service | No |
| Website | https://www.durant.org/151/Airport |
| Wikipedia | https://en.wikipedia.org/wiki/Durant_Regional_Airport_%E2%80%93_Eaker_Field |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 124.175 |
| CNTR | FORT WORTH CNTR | 124.750 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 6800 ft | 100 ft | ASP | Yes | Open |
| 04/22 | 3900 ft | 150 ft | U | No | Closed |
| 12/30 | 3000 ft | 75 ft | ASP | No | Closed |