KDTW Detroit Metropolitan Wayne County Airport
Large Airport · Detroit, US-MI
| Identifier | KDTW |
|---|---|
| IATA Code | DTW |
| Local Code | DTW |
| Location | 42.21377, -83.35379 |
| Elevation | 645 ft |
| Scheduled Service | Yes |
| Website | http://www.metroairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Detroit_Metropolitan_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | APP | 118.575 |
| ATIS | ATIS | 133.675 |
| CLD | PRE TAXI CLNC | 120.650 |
| DEP | DEP | 118.575 |
| GND | GND | 119.250 |
| RDO | LANSING RDO | 115.700 |
| TWR | METRO TWR | 118.400 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04R/22L | 12003 ft | 200 ft | CON | Yes | Open |
| 03R/21L | 10001 ft | 150 ft | CON | Yes | Open |
| 04L/22R | 10000 ft | 150 ft | CON | Yes | Open |
| 09L/27R | 8708 ft | 150 ft | PEM | Yes | Open |
| 03L/21R | 8501 ft | 150 ft | PEM | Yes | Open |
| 09R/27L | 8500 ft | 150 ft | CON | Yes | Open |