KDRO Durango La Plata County Airport
Medium Airport · Durango, US-CO
| Identifier | KDRO |
|---|---|
| IATA Code | DRO |
| Local Code | DRO |
| Location | 37.15150, -107.75400 |
| Elevation | 6685 ft |
| Scheduled Service | Yes |
| Website | http://www.durangogov.org/airport/index.cfm |
| Wikipedia | https://en.wikipedia.org/wiki/Durango-La_Plata_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 120.625 |
| CNTR | DENVER CNTR | 118.575 |
| RDO | DENVER RDO | 122.350 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 9201 ft | 150 ft | ASPH-G | No | Open |