KDRI Beauregard Regional Airport
Medium Airport · DeRidder, US-LA
| Identifier | KDRI |
|---|---|
| IATA Code | DRI |
| Local Code | DRI |
| Location | 30.83170, -93.33990 |
| Elevation | 202 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Beauregard_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | POLK APP/DEP | 123.700 |
| AWOS | AWOS 3 | 118.225 |
| RDO | DE RIDDER RDO | 122.200 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18/36 | 5494 ft | 100 ft | PEM | Yes | Open |
| 09/27 | 4501 ft | 150 ft | ASP | No | Closed |
| 04/22 | 4500 ft | 150 ft | ASP | No | Closed |
| 14/32 | 4218 ft | 60 ft | ASP | No | Open |