KDMA Davis Monthan Air Force Base
Medium Airport · Tucson, US-AZ
| Identifier | KDMA |
|---|---|
| IATA Code | DMA |
| Local Code | DMA |
| Location | 32.16650, -110.88300 |
| Elevation | 2704 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Davis-Monthan_Air_Force_Base |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | TUCSON APP/DEP | 119.400 |
| ACP | COMD POST | 38.130 |
| ATIS | ATIS | 27.010 |
| CLD | CLNC DEL | 121.800 |
| GND | GND | 121.800 |
| PMSV | PMSV METRO | 23.980 |
| PTD | PTD | 37.220 |
| TWR | TWR | 118.850 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12/30 | 13643 ft | 200 ft | PEM | Yes | Open |