KDBQ Dubuque Regional Airport
Medium Airport · Dubuque, US-IA
| Identifier | KDBQ |
|---|---|
| IATA Code | DBQ |
| Local Code | DBQ |
| Location | 42.40200, -90.70950 |
| Elevation | 1077 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Dubuque_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | ATIS | 127.250 |
| CNTR | CHICAGO CNTR | 127.000 |
| CTAF | CTAF | 119.500 |
| GND | GND | 121.800 |
| RDO | FORT DODGE RDO | 122.050 |
| TWR | TWR | 119.500 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 13/31 | 6502 ft | 100 ft | CON | Yes | Open |
| 18/36 | 6327 ft | 150 ft | CON | Yes | Open |